HD 224926   00:01:49.45  
							 -03:01:39.02  
							 55112.9977  
							X0022 
							FITS_NLC FITS_NLC FITS   
							  2448177130188111232 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 224926   00:01:49.45  
							 -03:01:39.02  
							 55410.3318  
							X0224 
							FITS FITS FITS   
							  2448177130188111232 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 224926   00:01:49.45  
							 -03:01:39.02  
							 55457.2696  
							X0280 
							FITS FITS FITS   
							  2448177130188111232 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 358   00:08:23.26  
							 +29:05:25.55  
							 55113.0508  
							X0025 
							FITS_NLC FITS_NLC FITS_NLC   
							   
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 1638   00:20:28.31  
							 -30:33:19.88  
							 55113.0113  
							X0023 
							FITS FITS FITS   
							  2317057722875195904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 1638   00:20:28.31  
							 -30:33:19.88  
							 55407.3060  
							X0180 
							FITS FITS FITS   
							  2317057722875195904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 1638   00:20:28.31  
							 -30:33:19.88  
							 55439.2991  
							X0258 
							FITS FITS FITS   
							  2317057722875195904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 1638   00:20:28.31  
							 -30:33:19.88  
							 55461.3087  
							X0286 
							FITS FITS FITS   
							  2317057722875195904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 121 T V8   00:26:48.53  
							 -71:32:50.47  
							 56090.4024  
							X0385 
							FITS FITS FITS   
							  4689857622968158720 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 121 T V1   00:26:56.45  
							 -71:32:07.65  
							 56111.3234  
							X0411 
							FITS FITS FITS   
							  4689859169156380928 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 2796   00:31:16.91  
							 -16:47:40.79  
							 56141.2573  
							X0418 
							FITS FITS FITS   
							  2367454697327877504 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 2857   00:31:53.79  
							 -05:15:42.87  
							 55113.0314  
							X0024 
							FITS FITS FITS   
							  2527043140743265664 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SV* HV 11223   00:32:01.60  
							 -73:22:34.80  
							 56143.2740  
							X0420 
							FITS FITS FITS   S-star signatures confirmed (ZrO, 940 nm; cf. Wood et al. 1983) 
							  4688885036243911936 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 3008   00:33:14.31  
							 -10:43:42.73  
							 56485.4122  
							X0744 
							FITS FITS FITS   
							  2425521212060616960 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 3883   00:41:36.04  
							 +24:37:44.43  
							 56487.4232  
							X0747 
							FITS FITS FITS   
							  2806529032199025536 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 4539   00:47:29.22  
							 +09:58:55.69  
							 56149.4133  
							X0448 
							FITS FITS FITS   
							  2582106305103802880 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 4539   00:47:29.22  
							 +09:58:55.69  
							 56156.3695  
							X0463 
							FITS FITS FITS   
							  2582106305103802880 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J004900.4-732224   00:49:00.33  
							 -73:22:23.82  
							 55110.0748  
							X0001 
							FITS_NLC FITS FITS_NLC   
							  4685926795896269056 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 4893   00:49:22.58  
							 -73:28:43.18  
							 56143.3078  
							X0422 
							FITS FITS FITS   
							  4685877597088703360 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J004932.4-731753   00:49:32.63  
							 -73:17:52.46  
							 55110.0901  
							X0002 
							FITS FITS FITS_NLC   
							  4685931640684334848 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J004950.3-731116   00:49:50.13  
							 -73:11:16.51  
							 55110.1119  
							X0003 
							FITS_NLC FITS FITS_NLC   
							  4685933259875922048 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 4813   00:50:07.59  
							 -10:38:39.58  
							 55224.0638  
							X0096 
							FITS_NLC FITS_NLC FITS   
							  2473608009504466688 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005059.4-731914   00:50:59.32  
							 -73:19:13.43  
							 55110.1855  
							X0009 
							FITS_NLC FITS FITS_NLC   
							  4685928002834609280 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 4906   00:51:14.05  
							 +18:47:25.17  
							 56488.4170  
							X0753 
							FITS FITS FITS   
							  2788908774248323072 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 288 OCH 531   00:52:41.13  
							 -26:33:27.02  
							 56496.3576  
							X0756 
							FITS FITS FITS   
							  2342907928440967296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 288 OCH 531   00:52:41.13  
							 -26:33:27.02  
							 56508.3867  
							X0767 
							FITS FITS FITS   
							  2342907928440967296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005304.7-730409   00:53:04.89  
							 -73:04:09.56  
							 55115.3055  
							X0029 
							  
							FITS FITS_NLC   
							  4685940819020776192 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005307.8-730747   00:53:07.67  
							 -73:07:47.77  
							 55116.1181  
							X0034 
							FITS FITS FITS_NLC   
							  4685937451765067008 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005314.8-730601   00:53:14.67  
							 -73:06:01.02  
							 55115.3303  
							X0030 
							FITS_NLC FITS FITS_NLC   
							  4685940578502654848 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005332.4-730501   00:53:32.76  
							 -73:04:58.23  
							 55115.3508  
							X0031 
							FITS FITS FITS_NLC   
							  4685940608503448320 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005422.8-730105   00:54:22.68  
							 -73:01:05.85  
							 55119.0749  
							X0038 
							FITS_NLC FITS FITS   
							  4685941231337708544 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005531.0-731018   00:55:30.91  
							 -73:10:19.00  
							 55119.0915  
							X0039 
							FITS_NLC FITS FITS   
							  4685912059912890880 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 330 ROB A3   00:56:21.70  
							 -72:27:35.84  
							 56494.4148  
							X0754 
							FITS_NLC FITS_NLC FITS_NLC   
							  4688993681762966400 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 330 ROB A3   00:56:21.70  
							 -72:27:35.84  
							 56495.4127  
							X0755 
							FITS FITS FITS   
							  4688993681762966400 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 330 ROB B38   00:56:22.58  
							 -72:28:35.81  
							 56497.4113  
							X0757 
							FITS FITS FITS   
							  4688993402542368512 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005622.2-730334   00:56:22.81  
							 -73:03:33.94  
							 55114.0974  
							X0026 
							FITS FITS FITS_NLC   
							  4685913945346816896 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005644.8-731436   00:56:44.79  
							 -73:14:34.76  
							 55119.1096  
							X0040 
							FITS_NLC FITS FITS   
							  4685896391868931712 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SV* HV 11366   00:56:54.77  
							 -72:14:08.44  
							 56507.3936  
							X0765 
							FITS FITS FITS   S-star signatures confirmed (ZrO, 940 nm; cf. Wood et al. 1983)  
							  4689017424347948544 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005700.7-730751   00:57:00.71  
							 -73:07:50.64  
							 55111.0708  
							X0012 
							FITS_NLC FITS FITS   
							  4685911063480246912 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005712.2-730704   00:57:12.15  
							 -73:07:04.71  
							 55111.0816  
							X0013 
							FITS_NLC FITS FITS   
							  4685911166559406336 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 5544   00:57:13.04  
							 +00:20:32.40  
							 56154.4097  
							X0453 
							FITS FITS FITS   
							  2537228466706526208 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005714.4-730121   00:57:14.47  
							 -73:01:21.52  
							 55112.0911  
							X0020 
							  
							FITS FITS   
							  4685915392806928896 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J005716.5-731052   00:57:16.50  
							 -73:10:52.86  
							 55111.1123  
							X0017 
							FITS FITS FITS_NLC   
							  4685909753572837376 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HV 12149   00:58:50.17  
							 -72:18:35.60  
							 56504.3474  
							X0759 
							  
							FITS_NLC FITS   
							  4689002306059371520 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							[M2002] SMC 46662   00:59:35.01  
							 -72:04:06.43  
							 55110.1348  
							X0005 
							FITS FITS FITS   
							  4690521143897544320 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 5857   01:00:15.73  
							 +18:11:56.49  
							 56232.0789  
							X0526 
							FITS FITS FITS   
							  2787924539542784896 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							ISO-MCMS J010031.5-730724   01:00:31.51  
							 -73:07:23.71  
							 55111.1241  
							X0018 
							FITS_NLC FITS FITS_NLC   
							  4685903774867810304 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 371 FTW R20   01:00:41.53  
							 -72:10:36.98  
							 55119.1289  
							X0041 
							FITS FITS FITS   
							  4690505200976492160 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 371 LE 31   01:01:45.39  
							 -72:07:56.79  
							 56212.2344  
							X0505 
							FITS_NLC FITS FITS   
							  4690506059969811968 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							[M2002] SMC 52334   01:01:54.19  
							 -71:52:18.67  
							 55110.1461  
							X0006 
							FITS FITS FITS   
							  4690525026547595904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							[M2002] SMC 55188   01:03:02.46  
							 -72:01:53.00  
							 55110.1274  
							X0004 
							FITS FITS FITS   
							  4690513447315142016 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 6268   01:03:18.17  
							 -27:52:49.95  
							 56463.4046  
							X0733 
							FITS FITS FITS   
							  5033960575837265920 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 6229   01:03:36.46  
							 +23:46:06.38  
							 55110.1543  
							X0007 
							FITS FITS FITS   
							  2804091414920169344 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SV* HV 1963   01:04:26.63  
							 -72:34:40.21  
							 56213.1647  
							X0511 
							FITS FITS FITS   
							  4687435020922436096 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SV* HV 12179   01:05:01.77  
							 -72:06:56.39  
							 56213.2183  
							X0514 
							FITS FITS FITS   
							  4687507348176185728 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							WX Psc   01:06:25.99  
							 +12:35:52.89  
							 55110.1609  
							X0008 
							  
							  
							FITS_NLC   
							  2584587108278762752 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 419 LE 35   01:08:17.49  
							 -72:53:01.30  
							 56213.1976  
							X0513 
							FITS_NLC FITS_NLC FITS   C-star with contamination by nearby hotter star below 450 nm 
							  4687224911112149888 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							CL* NGC 419 LE 27   01:08:20.67  
							 -72:52:52.00  
							 56213.1825  
							X0512 
							FITS_NLC FITS_NLC FITS_NLC   
							  4687224911101871488 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							BBB SMC 148   01:09:17.88  
							 -72:45:42.07  
							 56212.2515  
							X0506 
							FITS FITS FITS   
							  4687250268600675712 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							BBB SMC 104   01:10:29.46  
							 -72:49:34.58  
							 56212.2064  
							X0504 
							FITS FITS FITS   
							  4687246145432125824 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 7595   01:15:29.53  
							 -28:15:53.57  
							 56212.2783  
							X0508 
							FITS FITS FITS   
							  5030366581563257088 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							U Psc   01:22:58.48  
							 +12:52:03.89  
							 56232.0943  
							X0527 
							FITS FITS FITS   
							  2586719306138596864 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 8724   01:26:17.59  
							 +17:07:35.12  
							 55176.0501  
							X0077 
							FITS FITS FITS   
							  2593188145361730432 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 8724   01:26:17.59  
							 +17:07:35.12  
							 55202.0446  
							X0092 
							FITS FITS FITS   
							  2593188145361730432 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 9051   01:28:46.50  
							 -24:20:25.44  
							 56553.2062  
							X0768 
							FITS FITS FITS   
							  5040300909638155520 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 9051   01:28:46.50  
							 -24:20:25.44  
							 56553.2129  
							X0769 
							FITS FITS FITS   
							  5040300909638155520 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							[M2002] SMC 83593   01:30:33.97  
							 -73:18:41.64  
							 55112.0988  
							X0021 
							FITS FITS FITS   
							  4686455764056822016 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 9356   01:32:08.17  
							 +01:20:30.23  
							 56553.2276  
							X0770 
							FITS FITS FITS   
							  2558296724402139392 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 9356   01:32:08.17  
							 +01:20:30.23  
							 56554.2110  
							X0775 
							FITS FITS FITS   
							  2558296724402139392 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HE 0146-1548   01:48:34.72  
							 -15:33:24.49  
							 56506.3594  
							X0760 
							FITS FITS FITS   
							  5142929531133360768 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 11397   01:51:40.53  
							 -16:19:03.56  
							 56554.2258  
							X0778 
							FITS FITS FITS   Artefacts in K-band (NIR arm) 
							  5142632388116286336 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 13043   02:07:34.27  
							 -00:37:02.71  
							 55408.3049  
							X0203 
							FITS FITS FITS   
							  2506906787870475904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 13043   02:07:34.27  
							 -00:37:02.71  
							 55457.3902  
							X0281 
							FITS FITS FITS   
							  2506906787870475904 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 14625   02:21:40.43  
							 -00:08:55.07  
							 56278.0963  
							X0559 
							FITS FITS FITS   
							  2500840472982387200 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 14938   02:24:23.31  
							 -03:06:14.53  
							 56232.2158  
							X0529 
							FITS FITS FITS   
							  2490426551679224064 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 16031   02:34:11.06  
							 -12:23:03.45  
							 55162.0429  
							X0065 
							FITS FITS FITS   
							  5171417602530766976 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 16160   02:36:04.90  
							 +06:53:12.43  
							 55162.0573  
							X0066 
							FITS FITS FITS_NLC   
							  19316224572460416 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 16232   02:36:57.74  
							 +24:38:53.03  
							 56579.2607  
							X0793 
							FITS FITS FITS   
							  102082477749475200 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 16456   02:37:05.76  
							 -42:57:48.03  
							 56555.3017  
							X0782 
							FITS FITS FITS   
							  4947090013255935616 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 16673   02:40:12.42  
							 -09:27:10.34  
							 56579.2357  
							X0791 
							FITS FITS FITS   
							  5173902189571919872 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 17072   02:40:40.10  
							 -69:13:58.82  
							 55119.1377  
							X0042 
							FITS_NLC FITS_NLC FITS   
							  4646981136249320832 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 17072   02:40:40.10  
							 -69:13:58.82  
							 55201.0247  
							X0089 
							FITS FITS FITS   
							  4646981136249320832 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							BD+09 0352   02:41:13.64  
							 +09:46:12.10  
							 56579.2731  
							X0795 
							FITS FITS FITS   
							  21741094388186496 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							GJ 109   02:44:15.51  
							 +25:31:24.12  
							 56579.2481  
							X0792 
							FITS FITS FITS   
							  114207651462714880 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 18907   03:01:37.63  
							 -28:05:29.38  
							 55119.1940  
							X0043 
							FITS_NLC FITS_NLC FITS   
							  5071514326764428544 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 18769   03:01:54.14  
							 +26:27:44.48  
							 55162.1075  
							X0073 
							FITS FITS FITS   
							  115302421446877184 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 19019   03:03:50.82  
							 +06:07:59.89  
							 55162.0896  
							X0071 
							FITS FITS FITS   
							  6963761190199424 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 19304   03:06:25.58  
							 +03:15:52.28  
							 56262.1616  
							X0545 
							FITS FITS FITS   
							  1102883177746176 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 19445   03:08:25.59  
							 +26:19:51.40  
							 55162.0764  
							X0070 
							FITS FITS FITS   
							  112440873718425600 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 19787   03:11:37.76  
							 +19:43:36.03  
							 55180.0732  
							X0084 
							FITS_NLC FITS_NLC FITS_NLC   
							  60248877811328768 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 20619   03:19:01.89  
							 -02:50:35.49  
							 56262.1764  
							X0546 
							FITS FITS FITS   
							  3261878613062758144 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 21197   03:24:59.73  
							 -05:21:49.52  
							 56278.1024  
							X0560 
							FITS FITS FITS   
							  5170039502144332800 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 23924   03:49:40.92  
							 +23:20:29.66  
							 56579.2661  
							X0794 
							FITS FITS FITS   
							  64929391436043264 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 24616   03:53:59.46  
							 -23:08:13.47  
							 56143.3222  
							X0423 
							FITS FITS FITS   
							  5084391257193086336 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 25329   04:03:15.00  
							 +35:16:23.81  
							 55162.1658  
							X0075 
							FITS FITS FITS   
							  219057458247921536 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 25532   04:04:11.01  
							 +23:24:27.10  
							 56262.1824  
							X0547 
							FITS FITS FITS   
							  53848448829915776 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 25673   04:04:20.30  
							 -04:39:18.50  
							 56278.1169  
							X0561 
							FITS FITS FITS   
							  3245657582441858688 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 26297   04:09:03.42  
							 -15:53:27.06  
							 56262.1927  
							X0548 
							FITS FITS FITS   
							  5097726306013986560 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							BD+06 0648   04:13:13.11  
							 +06:36:01.77  
							 56262.2035  
							X0549 
							FITS FITS FITS   
							  3297303572040367232 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 284248   04:14:35.52  
							 +22:21:04.25  
							 55162.0980  
							X0072 
							FITS FITS FITS   
							  52624073910834176 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 27295   04:19:26.10  
							 +21:08:32.31  
							 55178.2016  
							X0081 
							FITS_NLC FITS_NLC FITS   
							  49415527182759296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 27295   04:19:26.10  
							 +21:08:32.31  
							 55526.0858  
							X0313 
							FITS FITS FITS   
							  49415527182759296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 27771   04:23:32.33  
							 +14:40:13.72  
							 56278.0901  
							X0558 
							FITS FITS FITS   
							  3311148828615843328 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 28978   04:34:08.27  
							 +05:34:07.04  
							 55162.1154  
							X0074 
							FITS FITS FITS   
							  3282524177258336512 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 29391   04:37:36.13  
							 -02:28:24.77  
							 55178.2177  
							X0082 
							FITS_NLC FITS_NLC FITS_NLC   
							  3205095125321700480 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 29391   04:37:36.13  
							 -02:28:24.77  
							 55474.2264  
							X0306 
							FITS_NLC FITS_NLC FITS   
							  3205095125321700480 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 29391   04:37:36.13  
							 -02:28:24.77  
							 55508.2472  
							X0311 
							FITS_NLC FITS_NLC FITS   
							  3205095125321700480 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 30328   04:46:44.91  
							 +02:42:02.16  
							 56553.3881  
							X0772 
							FITS FITS FITS   
							  3232901636947366656 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							T Cae   04:47:18.92  
							 -36:12:33.57  
							 55142.1935  
							X0052 
							FITS_NLC FITS_NLC   
							  
							  4866811890469919744 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0448341-691510   04:48:20.18  
							 -69:10:02.42  
							 56561.3061  
							X0783 
							FITS FITS FITS   
							  4655427412804143488 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0448341-691510   04:48:20.18  
							 -69:10:02.42  
							 56561.3310  
							X0784 
							FITS_NLC FITS_NLC   
							  
							  4655427412804143488 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0448341-691510   04:48:20.18  
							 -69:10:02.42  
							 56561.3486  
							X0785 
							FITS_NLC FITS_NLC FITS_NLC   
							  4655427412804143488 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 30743   04:49:42.24  
							 -13:46:10.81  
							 56579.2819  
							X0796 
							FITS FITS FITS   
							  3179824465465177984 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0452361-683928   04:52:26.47  
							 -68:34:37.45  
							 55119.2283  
							X0045 
							FITS_NLC FITS FITS   
							  4655516060931435008 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0452361-683928   04:52:26.47  
							 -68:34:37.45  
							 55407.3863  
							X0181 
							FITS_NLC FITS FITS   
							  4655516060931435008 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0452361-683928   04:52:26.47  
							 -68:34:37.45  
							 55439.3062  
							X0259 
							FITS_NLC FITS FITS   
							  4655516060931435008 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							EY Eri   04:52:57.25  
							 -10:01:58.84  
							 56293.1983  
							X0577 
							FITS_NLC FITS FITS   
							  3181761083396550912 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 31421   04:56:22.28  
							 +13:30:52.09  
							 55202.0631  
							X0094 
							FITS_NLC FITS_NLC FITS_NLC   
							  3296329370376903296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HV 2255   04:57:43.30  
							 -70:08:50.41  
							 55119.2037  
							X0044 
							FITS FITS FITS   
							  4655117762852823296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HV 2255   04:57:43.30  
							 -70:08:50.41  
							 55408.3725  
							X0205 
							FITS FITS FITS   
							  4655117762852823296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HV 2255   04:57:43.30  
							 -70:08:50.41  
							 55439.3157  
							X0260 
							FITS FITS FITS   
							  4655117762852823296 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0500412-684054   05:00:29.74  
							 -68:36:37.36  
							 56213.2883  
							X0515 
							FITS FITS FITS   
							  4661322856741021312 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0501215-680112   05:01:15.35  
							 -67:56:58.67  
							 55119.2367  
							X0046 
							FITS_NLC FITS_NLC FITS_NLC   
							  4661459367969683968 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0501215-680112   05:01:15.35  
							 -67:56:58.67  
							 55407.3917  
							X0182 
							FITS_NLC FITS_NLC FITS_NLC   
							  4661459367969683968 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0501215-680112   05:01:15.35  
							 -67:56:58.67  
							 55439.3210  
							X0261 
							FITS_NLC FITS_NLC FITS_NLC   
							  4661459367969683968 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0502469-692418   05:02:28.89  
							 -69:20:09.84  
							 56213.3118  
							X0516 
							  
							FITS FITS   
							  4655233241599326720 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0503595-691915   05:03:42.14  
							 -69:15:12.17  
							 55142.2079  
							X0053 
							FITS_NLC FITS FITS_NLC   
							  4655240702015445760 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0503595-691915   05:03:42.14  
							 -69:15:12.17  
							 55439.3313  
							X0262 
							FITS_NLC FITS FITS_NLC   
							  4655240702015445760 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0504353-712622   05:03:55.97  
							 -71:22:22.06  
							 55119.2564  
							X0047 
							FITS_NLC FITS_NLC FITS_NLC   
							  4651619322998472704 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0506368-681557   05:06:27.68  
							 -68:12:03.68  
							 55119.2671  
							X0048 
							FITS_NLC FITS FITS   
							  4661391507494980864 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0506368-681557   05:06:27.68  
							 -68:12:03.68  
							 55407.4250  
							X0184 
							FITS_NLC FITS FITS   
							  4661391507494980864 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0506368-681557   05:06:27.68  
							 -68:12:03.68  
							 55439.3859  
							X0264 
							FITS_NLC FITS FITS   
							  4661391507494980864 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							HD 271018   05:07:14.18  
							 -66:03:18.43  
							 56213.3487  
							X0518 
							FITS FITS FITS   
							  4662061316216306944 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0510004-692755   05:09:40.54  
							 -69:24:16.62  
							 55119.2765  
							X0049 
							FITS_NLC FITS FITS_NLC   
							  4658222715019042816 
						 
						
						
						
						
							
								 
							
								
									
										 
								 
							 
							SHV 0510004-692755   05:09:40.54  
							 -69:24:16.62  
							 55423.3932  
							X0237 
							FITS_NLC FITS FITS_NLC   A few artificial waves in the VIS arm, as for X0144. 
							  4658222715019042816 
						 
						
						
						
						
							
								 
							
								
									
